Product Details:
| Horse Power | 1 HP |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 135 litter |
| Model Name/Number | HAE 10 |
| Brand | AirWa |
| Power Source | AC Single Phase |
| Maximum Flow Rate (CFM) | 4.40 cfm |
| Discharge Pressure | 8 bar |
| Lubrication Style | Oil |
| Motor Speed | 1250 rpm |
| Number Of Cylinders | 1 Cylinder |
| Working Pressure | 100 PSI |
Single Stage Air Compressor is a reciprocating (piston-type) compressor where air is compressed in a single stroke of the piston and delivered to the storage tank. In this process, air is drawn into the cylinder, compressed to the desired pressure (usually up to 120 PSI / 8 bar), and then discharged.
Product Details:
| Horse Power | 3HP |
| Power Source | 440V |
| Maximum Flow Rate | 10.5 cfm |
| Discharge Pressure | 130 psi |
| Country of Origin | Made in India |
| TECHNOLOGY | Piston |
ELGi Single Stage Air Compressors are designed to deliver reliable, economical, and efficient compressed air for small to medium-scale applications. In a single-stage design, air is compressed in one cylinder (or multiple cylinders working in parallel) in a single stroke to the final pressure.
Product Details:
| Air Tank Capacity | 200 L |
| Maximum Flow Rate | 20 cfm |
| Discharge Pressure | 8 bar |
| Brand | AirWa |
| Compressor Technology | Reciprocating Compressor |
| Cooling Method | Air Cooled |
| Horse Power | 2HP |
| Motor Power | 1 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Horse Power | 1.5HP |
| Air Tank Capacity | 100 L |
| Power Source | 230V |
| Maximum Flow Rate | 4 CFM |
| Discharge Pressure | 130 psi |
| Power Phase | Single Phase |
| COMPRESSOR | Piston Technology |
Product Details:
| Motor Power | 1.5 HP |
| Air Tank Capacity | 150 L |
| Maximum Flow Rate | 0-20 cfm |
| Brand | AirWa |
| Pressure | 5 Bar |
| Power Source | AC Single Phase |
| Usage/Application | Industrial |
Product Details:
| Motor Power | 1 HP |
| Brand | AirWa |
| Air Tank Capacity | 150 L |
| Pressure | 5 Bar |
| Maximum Flow Rate | 0-20 cfm |
| Power Source | AC Three Phase |
| Frequency | 50 Hz |
| Voltage | 200 V |
| Horse Power | 5 HP |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Brand | AirWa |
| Compressor Technology | Reciprocating Compressor |
| Number Of Cylinders | 3 Cylinders |
| Motor Speed | 950 rpm |
| Cooling Method | Air Cooled |
| Model Name/Number | HAE 200H |
| Working Pressure | 25bar |
Product Details:
| Motor Power | 2 HP |
| Horse Power | 2HP |
| Power Source | Electric DC |
| Air Tank Capacity | 200 L |
| Maximum Flow Rate | 100 CFM |
| Country of Origin | Made in India |
Product Details:
| Horse Power | 0.5 HP |
| Maximum Flow Rate | More Than 100 CFM |
| Brand | Asian Screw Compressor |
| Model Name/Number | AC - DC 25 |
| Compressor Technology | Screw Compressor |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Brand | AirWa |
| Maximum Flow Rate | More Than 100 CFM |
| Horse Power | 25 Hp |
| Frequency | 50 Hz |
| Compressor Technology | Screw Compressor |
| Country of Origin | Made in India |
| Model name/number | AC-DC 25 |
Product Details:
| Brand | AirWa |
| Air Tank Capacity | 270 L |
| Maximum Flow Rate | 22.40 cfm |
| Model Name/Number | HAE 600 |
| Compressor Technology | Reciprocating Compressor |
| Number Of Cylinders | 2 Cylinders |
| Motor Speed | 950 rpm |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil |
| Air Quality Standard | Class I |
| Working Pressure | 170 psi |
| Motor Power | 2 HP |
| Horse Power | 7.5 HP |
Two Stage Air Compressor is a type of reciprocating (piston) compressor designed to deliver higher air pressure and improved efficiency compared to single stage models. In a two stage design, the air is compressed in two separate stages (or cylinders) with intercooling in between to reduce air temperature and improve overall performance.
Product Details:
| Capacity | 20 HP |
| Brand | AirWa |
| Usage/Application | Pet Blowing Machine |
| Maximum Flow Rate | 33 cfm |
| Air Tank Capacity | 500 L |
| Cooling Method | Air Cooled |
| Power Source | AC Three Phase |
| Working Pressure | 25 kg/cm 2 |
Product Details:
| Horse Power | 10 HP |
| Brand | AirWa |
| Air Tank Capacity | 500 L |
| Maximum Flow Rate | 34.00 cfm |
| Model Name/Number | HAE 1000 |
| Number of Compression Stages | Two Stage |
| Compressor Technology | Reciprocating |
| Power Source | AC Three Phase |
| Cooling Method | Air Cooled |
| Motor Speed | 720 rpm |
| Number Of Cylinders | 3 Cylinders |
| Warranty | 12 months |
| Working Pressure | 170 PSI |
HAE 1000 Reciprocating Air Compressor is a heavy-duty, industrial-grade compressor designed for reliable performance in demanding applications. Built with a reciprocating piston design, it efficiently converts power into compressed air at high pressures, making it ideal for industries requiring intermittent yet robust compressed air supply.
Product Details:
| Horse Power | 5 HP |
| Power Source | 440V |
| Belt Size | A 68 |
| Capacity (L/min) | 100MM X60MM |
| Country of Origin | Made in India |
| STROKE | 2 |
ELGi Two Stage Air Compressors are high-performance reciprocating compressors designed to deliver higher pressures and greater efficiency compared to single-stage models. In this design, air is compressed in two successive stages – first in a low-pressure cylinder and then in a high-pressure cylinder, with an intercooler in between to reduce the temperature of air before the second compression.
.
Product Details:
| Capacity | 100 CFM |
| Maximum Air Inlet Temperature | 60 deg C |
| Usage/Application | Industrial use |
| Drying Capacity | 3000 cfm |
| Drying Technology | Refrigerated |
| BRAND | AirWa |
| Minimum Output Degree | +3 deg C |
Compressed Refrigeration Air Dryer is a device used in compressed air systems to remove moisture (water vapor) from compressed air by cooling it down to a low temperature. Moisture in compressed air can cause corrosion, equipment damage, and product contamination. This dryer ensures dry, clean, and reliable compressed air for industrial applications.
Product Details:
| Maximum Air Inlet Temperature | 60 deg C |
| Usage/Application | Industrial use |
| Drying Capacity | 3000 cfm |
| Drying Technology | Refrigerated |
| BRAND | AirWa |
| Minimum Output Degree | +3 deg C |
Industrial Refrigeration Air Dryer is a high-capacity device used in large-scale compressed air systems to remove moisture and humidity from compressed air by cooling it down through a refrigeration process. Moisture in compressed air can cause corrosion, equipment damage, and reduced efficiency, making an air dryer essential for industrial-grade pneumatic systems.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Motor Power | 1 HP |
| Air Tank Capacity | 150 L |
| Maximum Flow Rate | 7.5 CFM |
| Number of Compression Stages | Single Stage |
| Frequency | 60 Hz |
| Power Phase | Three Phase |
| Voltage | 220 V |